Kottayam Under-21s Women v Kozhikode Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Quarter-Final)
Played at: St Thomas High School, Chittarikkal
Played on: 25 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kottayam Under-21s Women | 25 | 25 | 25 | 75 | 1 |
Kozhikode Under-21s Women | 8 | 13 | 20 | 41 | 6 |
Kottayam Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Veena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Ananya Aneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | V Sukanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | VK Ashika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Manjima Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *CV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Mariya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Aleena Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Sruthy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anna Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aryambika Jayachandran C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Avani | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-21s Women 41 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PN Akhila Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | CT Amrutha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *OK Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | AS Aiswarya Ashokan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *M Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *VK Vyshnavi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | PN Vishnupriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | SP Adithya Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *MN Nithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *CR Rajasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KM Sneha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VV Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Joseph Augustian |
Second Referee | Suresh Babu |
Scorekeeper | AP Balakrishnan |
Asst Scorer | |
Line Judge | IK Kunhunni |
Kottayam Under-21s Women's Coach | KJ Jabbar |
Kozhikode Under-21s Women's Coach | Babu Moolad |
Kozhikode Under-21s Women's Assistant Coach | CV Vijayan |