Kottayam Under-21s Women v Palakkad Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 24 Dec 2018, 05:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kottayam Under-21s Women | 25 | 25 | 25 | 75 | 0 |
Palakkad Under-21s Women | 13 | 11 | 14 | 38 | 4 |
Kottayam Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Veena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Ananya Aneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | V Sukanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | VK Ashika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Manjima Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *CV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Mariya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Aleena Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Sruthy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anna Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aryambika Jayachandran C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Avani | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-21s Women 38 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *M Drisya Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Chaithanya Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aleena Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | S Sruthy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KG Jishna Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | MG Aparna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Shereena Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Harsha Hareesh(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | M Akshaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *K Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | KA Muhsina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Anaswara | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | IK Kunhunni |
Second Referee | Tiljo V Jose |
Scorekeeper | K Vineeth |
Asst Scorer | |
Line Judge | Sunil |
Kottayam Under-21s Women's Coach | KH Jabbar |
Palakkad Under-21s Women's Coach | Jayaraj |
Palakkad Under-21s Women's Assistant Coach | Aswathy |