Kasaragod Under-21s Women v Thrissur Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 24 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kasaragod Under-21s Women | 23 | 20 | 15 | 58 | 6 |
Thrissur Under-21s Women | 25 | 25 | 25 | 75 | 3 |
Kasaragod Under-21s Women 58 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NR Akshara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | AR Amaya Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Sheethal Sabeesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Shiyona Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Aswathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *K Rinu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Jilna Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *NK Anusree Ashok(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *AB Romiya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KC Aiswarya Bharathan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *KS Sarga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | KV Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Delma Jose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Nandana B Radha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Reny Richard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *AS Athira(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KK Vijina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jyolsna George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Shani Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Anitta Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anjana Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Shanty Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PH Haritha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Vineeth |
Second Referee | Pavithran |
Scorekeeper | Mahesh |
Asst Scorer | |
Line Judge | Tiljo V Jose |
Kasaragod Under-21s Women's Coach | Boby Xavior |
Thrissur Under-21s Women's Coach | Parameswaran |
Thrissur Under-21s Women's Assistant Coach | Sambashivan |