Alappuzha Under-21s Women v Kozhikode Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 23 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Under-21s Women | 11 | 17 | 8 | 36 | 4 |
Kozhikode Under-21s Women | 25 | 25 | 25 | 75 | 1 |
Alappuzha Under-21s Women 36 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *PA Mariyam(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *SP Amala | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *CB Pavina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *NS Bhadra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Nishana Thanseem | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Greeshma Baiju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | TR Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PN Akhila Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | CT Amrutha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *OK Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | AS Aiswarya Ashokan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *M Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *VK Vyshnavi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | PN Vishnupriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | SP Adithya Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *MN Nithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *CR Rajasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KM Sneha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VV Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Tiljo |
Second Referee | Mahesh |
Scorekeeper | K Vineeth |
Asst Scorer | |
Line Judge | Pavithran |
Alappuzha Under-21s Women's Coach | TR Arathi |
Kozhikode Under-21s Women's Coach | Babu Moolad |
Kozhikode Under-21s Women's Assistant Coach | CV Vijayan |