Kannur Under-21s Women v Thiruvananthapuram Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 23 Dec 2018, 10:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kannur Under-21s Women | 25 | 25 | 25 | 75 | 3 |
Thiruvananthapuram Under-21s Women | 15 | 11 | 19 | 45 | 6 |
Kannur Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VK Aswathi Sivadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Esther Francis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *KS Sruthi Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Annkesiya Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NT Jesna(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TS Krishnasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jibina Jimmy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | AS Arathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *K Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sneha Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Riya Maria Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shivapriya Govind | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-21s Women 45 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *RS Shilpa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aparna Bjju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Marishmol Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Amrutha Ashokan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *K Akshaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Uthara Sunil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *MR Aparna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Sanika Lucy | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Kanakaraj |
Second Referee | Tiljo V Jose |
Scorekeeper | Joseph Augustin |
Asst Scorer | |
Line Judge | Sasikumar |
Kannur Under-21s Women's Coach | K Sivadasan |
Thiruvananthapuram Under-21s Women's Coach | P Sujeesh |
Thiruvananthapuram Under-21s Women's Assistant Coach | J Sunil Kumar |