Kozhikode Under-21s Women v Wayanad Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 23 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Under-21s Women | 23 | 13 | 16 | 52 | 6 |
Wayanad Under-21s Women | 25 | 25 | 25 | 75 | 1 |
Kozhikode Under-21s Women 52 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PN Akhila Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | CT Amrutha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *OK Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | AS Aiswarya Ashokan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *M Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *VK Vyshnavi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | PN Vishnupriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | SP Adithya Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *MN Nithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *CR Rajasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KM Sneha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VV Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | VS Rose Mariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Sethu Lakshmi V Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *US Aswathy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KP Harisree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Merin Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Shibhu |
Second Referee | Mahesh |
Scorekeeper | KK Satheesh |
Asst Scorer | |
Line Judge | IK Kunchunni |
Kozhikode Under-21s Women's Coach | Babu Moolad |
Wayanad Under-21s Women's Coach | VM Ashokan |
Kozhikode Under-21s Women's Assistant Coach | CV Vijayan |
Wayanad Under-21s Women's Assistant Coach | Shaju George |