Idukki Under-21s Women v Kannur Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: St Thomas High School, Chittarikkal
Played on: 23 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Idukki Under-21s Women | 8 | 25 | 15 | 25 | 73 | 7 |
Kannur Under-21s Women | 25 | 20 | 25 | 27 | 97 | 6 |
Idukki Under-21s Women 73 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinta Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | AP Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *R Anjali Shankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Alakanantha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | MS Shani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Dayana Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Shalu Thomas(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Merina Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dona Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Neethu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | P Sushama | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kannur Under-21s Women 97 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VK Aswathi Sivadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Esther Francis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *KS Sruthi Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Annkesiya Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NT Jesna(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TS Krishnasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jibina Jimmy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | AS Arathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *K Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sneha Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Riya Maria Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shivapriya Govind | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | KP Rajesh |
Second Referee | Sasikumar |
Scorekeeper | AP Balakrishnan |
Asst Scorer | |
Line Judge | AP Pavitran |
Idukki Under-21s Women's Coach | Navas Vahab |
Kannur Under-21s Women's Coach | K Sivadasan |