Ernakulam Under-21s Women v Thrissur Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 23 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-21s Women | 21 | 27 | 19 | 20 | 87 | 8 |
Thrissur Under-21s Women | 25 | 25 | 25 | 25 | 100 | 2 |
Ernakulam Under-21s Women 87 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | *K Kavya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Rusmin Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *AK Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Varnna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Keerthi Shanlesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sandhra Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | Athira Shibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *M Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | KS Jisha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | VM Anu Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *Arya S Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KC Devika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-21s Women 100 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Delma Jose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Nandana B Radha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Reny Richard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *AS Athira(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KK Vijina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jyolsna George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Shani Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Anitta Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anjana Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Shanty Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PH Haritha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | K Vineeth |
Second Referee | KP Rajesh |
Scorekeeper | IK Kunhunni |
Asst Scorer | |
Line Judge | Sreejith |
Ernakulam Under-21s Women's Coach | VV Gireesh |
Thrissur Under-21s Women's Coach | Parameswaran |
Ernakulam Under-21s Women's Assistant Coach | Manoj Kumar |
Thrissur Under-21s Women's Assistant Coach | Sambasivan |