Ernakulam Under-21s Women v Kasaragod Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19
Played at: St Thomas High School, Chittarikkal
Played on: 22 Dec 2018, 09:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-21s Women | 25 | 25 | 17 | 25 | 92 | 5 |
Kasaragod Under-21s Women | 16 | 19 | 25 | 21 | 81 | 6 |
Ernakulam Under-21s Women 92 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rusmin Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *K Kavya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | AK Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Varnna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Keerthi Shanlesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sandhra Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Athira Shibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *M Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *KS Jisha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | VM Anu Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *Arya S Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KC Devika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kasaragod Under-21s Women 81 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *NR Akshara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | AR Amaya Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Sheethal Sabeesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Shiyona Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Aswathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *K Rinu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Jilna Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *NK Anusree Ashok(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *AB Romiya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | KC Aiswarya Bharathan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *KS Sarga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | KV Varsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Mahesh |
Second Referee | IK Kunhunni |
Scorekeeper | PV Sunil |
Asst Scorer | |
Line Judge | Pavithran |
Ernakulam Under-21s Women's Coach | VV Gireesh |
Kasaragod Under-21s Women's Coach | Boby Xavier |
Ernakulam Under-21s Women's Assistant Coach | Manoj Kumar |