Kozhikode Under-21s v Thiruvananthapuram Under-21s
34th Kerala State Youth Volleyball Championship 2018/19 (Final)
Played at: Jimmy George, Chittarikkal
Played on: 28 Dec 2018, 18:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kozhikode Under-21s | 25 | 23 | 25 | 25 | 98 | 5 |
Thiruvananthapuram Under-21s | 22 | 25 | 15 | 22 | 84 | 8 |
Kozhikode Under-21s 98 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | P Mishab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KP Sourav(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | T Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *E Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PS Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TC Muhammed Adhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | K Lalu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | CM Muhammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *A Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Muhammad Ashique | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | T Muhammed Nabeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KA Rohith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-21s 84 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | KS Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | N Sahid Irfan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Binu Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *T Sreejith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *S Muhammad Bilal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | S Aromalunni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *T Alan Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Vivek Krishnan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Rony Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Muhammed Danish | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | VL Alan Ashique | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sajeev |
Second Referee | Joseph |
Scorekeeper | AP Balakrishnan |
Asst Scorer | |
Line Judge | Sasi Kumar |
Kozhikode Under-21s's Coach | MC Suresh |
Thiruvananthapuram Under-21s's Coach | J Sunil Kumar |
Kozhikode Under-21s's Assistant Coach | CV Vijayan |
Thiruvananthapuram Under-21s's Assistant Coach | P Sujeesh |