Kannur Under-21s v Kozhikode Under-21s
34th Kerala State Youth Volleyball Championship 2018/19 (Semi-Final)
Played at: Jimmy George, Chittarikkal
Played on: 27 Dec 2018, 17:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kannur Under-21s | 25 | 25 | 19 | 18 | 9 | 96 | 8 |
Kozhikode Under-21s | 19 | 23 | 25 | 25 | 15 | 107 | 5 |
Kannur Under-21s 96 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Karthik | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *CJ Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Abhijith V Prabhakar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Jithu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Anandhu Anil Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Arun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KC Sarath | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | K Sourav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *S Shijin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | K Jithin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *PV Ashwin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KR Kishore Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-21s 107 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | P Mishab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KP Sourav(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | T Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *E Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PS Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TC Muhammed Adhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | K Lalu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | CM Muhammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *A Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Muhammad Ashique | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | T Muhammed Nabeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KA Rohith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sajeev |
Second Referee | Kanakaraj |
Scorekeeper | KP Rajesh |
Asst Scorer | |
Line Judge | Tiljo B Jose |
Kannur Under-21s's Coach | Balachandran |
Kozhikode Under-21s's Coach | MC Suresh |
Kannur Under-21s's Assistant Coach | KP Noushad |
Kozhikode Under-21s's Assistant Coach | CV Vijayan |