Ernakulam Under-21s v Kozhikode Under-21s
34th Kerala State Youth Volleyball Championship 2018/19 (Quarter-Final)
Played at: Jimmy George, Chittarikkal
Played on: 25 Dec 2018, 07:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-21s | 25 | 14 | 23 | 21 | 83 | 7 |
Kozhikode Under-21s | 17 | 25 | 25 | 25 | 92 | 4 |
Ernakulam Under-21s 83 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mohammed Shareef | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Irfan Fathah | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *B Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Shuhaib | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Emil Tony Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Haider Muhsin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Muhammed Sajid(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | TV Jestin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Shyam Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | PV Jishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *R Manu Mohan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | MK Ajay | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-21s 92 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | P Mishab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KP Sourav(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | T Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *E Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PS Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TC Muhammed Adhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | K Lalu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | CM Muhammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *A Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Muhammad Ashique | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | T Muhammed Nabeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KA Rohith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | PN Sajeev |
Second Referee | C Shibu |
Scorekeeper | Joseph Augastian |
Asst Scorer | |
Line Judge | Tiljo B Jose |
Ernakulam Under-21s's Coach | Manoj Kumar |
Kozhikode Under-21s's Coach | MC Suresh |
Ernakulam Under-21s's Assistant Coach | VV Gireesh |
Kozhikode Under-21s's Assistant Coach | CV Vijayan |