Alappuzha Under-21s v Wayanad Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 24 Dec 2018, 10:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Under-21s | 19 | 20 | 17 | 56 | 6 |
Wayanad Under-21s | 25 | 25 | 25 | 75 | 1 |
Alappuzha Under-21s 56 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | *M Anil (c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Eldhose Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Ashik Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Amal Ajay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PB Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Davood | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *B Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Akshay K Madhu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | R Akshay Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | R Unnikuttan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Alen M Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wayanad Under-21s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | *PV Safavan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Vishnu Chandramohan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Fabin Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Hafis Muhammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Akash K Vijayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KS Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Ajith Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | AS Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Noufal Nazar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Thomas Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Shahul Muhammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VV Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | K Vineeth |
Second Referee | Sreejith |
Scorekeeper | Sajeevan |
Asst Scorer | |
Line Judge | Tiljo B Jose |
Alappuzha Under-21s's Coach | K Rajan |
Wayanad Under-21s's Coach | KR Sajeevan |
Alappuzha Under-21s's Assistant Coach | M Sabu |
Wayanad Under-21s's Assistant Coach | MV Rajeev |