Kannur Under-21s v Kottayam Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 24 Dec 2018, 07:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kannur Under-21s | 21 | 16 | 25 | 25 | 15 | 102 | 7 |
Kottayam Under-21s | 25 | 25 | 19 | 21 | 11 | 101 | 7 |
Kannur Under-21s 102 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Karthik | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *CJ Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *PV Ashwin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Jithu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Anandhu Anil Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Arun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KC Sarath | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | K Sourav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Abhijith V Prabhakar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *S Shijin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | K Jithin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KR Kishore Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-21s 101 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shijas Shihab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *TS Shabin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
3 | Manu Binny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Rakhal Kishore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Cyril Reji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Safal Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Muhammed Faisal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Robin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *SR Rithuraj(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *A Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | TP Sreejith |
Second Referee | Joseph Augastian |
Scorekeeper | C Shibu |
Asst Scorer | |
Line Judge | Rajesh |
Kannur Under-21s's Coach | Balachandran |
Kottayam Under-21s's Coach | Joby Thomas |
Kannur Under-21s's Assistant Coach | KP Noushad |