Kozhikode Under-21s v Thrissur Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 22 Dec 2018, 14:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kozhikode Under-21s | 14 | 24 | 26 | 25 | 17 | 106 | 6 |
Thrissur Under-21s | 25 | 26 | 24 | 17 | 15 | 107 | 5 |
Kozhikode Under-21s 106 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *P Mishab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KP Sourav(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | T Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *E Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PS Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TC Muhammed Adhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | K Lalu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | CM Muhammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *A Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Muhammad Ashique | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | T Muhammed Nabeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KA Rohith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-21s 107 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sanjo Joji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KS Raoof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *P Hemanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *MS Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Dibin Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | ES Arjun Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Anto Jose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PI Jithil Iqbal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | MM Muhammed Suhal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | PR Muhammed Anwarsha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KV Nived | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Satheesh |
Second Referee | Suresh Babu |
Scorekeeper | AP Balakrishnan |
Asst Scorer | |
Line Judge | Tiljo B Jose |
Kozhikode Under-21s's Coach | MC Suresh |
Thrissur Under-21s's Coach | P Siva Kumar |
Kozhikode Under-21s's Assistant Coach | CV Vijayan |
Thrissur Under-21s's Assistant Coach | Sabasivan |