Ernakulam Under-21s v Pathanamthitta Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 22 Dec 2018, 22:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam Under-21s | 25 | 25 | 25 | 75 | 1 |
Pathanamthitta Under-21s | 17 | 17 | 20 | 54 | 4 |
Ernakulam Under-21s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mohammed Shareef | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Irfan Fathah | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *B Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Shuhaib | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Emil Tony Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Haider Muhsin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Muhammed Sajid(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | TV Jestin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | PV Jishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *R Manu Mohan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Shyam Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | MK Ajay | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Pathanamthitta Under-21s 54 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *S Sudheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Anuraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Prajwal Prakash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Febin K Thomas(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | S Afijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Ansad Azzez | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Alan Mathew Shibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PO Abin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Peter Eldho | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Jimmy George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Midhun Madhu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
14 | Jomel Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | K Vineeth |
Second Referee | Mahesh |
Scorekeeper | TP Sreejith |
Asst Scorer | |
Line Judge | Rajesh |
Ernakulam Under-21s's Coach | Manoj Kumar |
Pathanamthitta Under-21s's Coach | Vinod Kumar |
Ernakulam Under-21s's Assistant Coach | VV Gireesh |
Pathanamthitta Under-21s's Assistant Coach | Afijith |