Alappuzha Under-21s v Kottayam Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 22 Dec 2018, 23:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Alappuzha Under-21s | 21 | 26 | 18 | 20 | 85 | 8 |
Kottayam Under-21s | 25 | 24 | 25 | 25 | 99 | 5 |
Alappuzha Under-21s 85 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | R Unnikuttan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Eldhose Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Ashik Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Alen M Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PB Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Amal Ajay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Akshay K Madhu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | R Akshay Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *M Anil (c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | B Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Davood | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Hemanath Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-21s 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shijas Shihab | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *TS Shabin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
3 | Manu Binny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Rakhal Kishore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Cyril Reji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Safal Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Muhammed Faisal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Athul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Robin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *SR Rithuraj(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *A Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | Joseph Augestin |
Second Referee | Tiljo |
Scorekeeper | KK Satheesh |
Asst Scorer | |
Line Judge | Suresh Babu |
Alappuzha Under-21s's Coach | K Rajan |
Kottayam Under-21s's Coach | Joby Thomas |
Alappuzha Under-21s's Assistant Coach | M Sabu |