Kasaragod Under-21s v Palakkad Under-21s
34th Kerala State Youth Volleyball Championship 2018/19
Played at: Jimmy George, Chittarikkal
Played on: 22 Dec 2018, 19:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kasaragod Under-21s | 25 | 25 | 25 | 75 | 1 |
Palakkad Under-21s | 17 | 18 | 18 | 53 | 5 |
Kasaragod Under-21s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | P Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Shone Shibu Peter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Erin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Siljo Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | T Shinoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *OK Nithin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | BK Vivek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *KV Prithyu(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Amal Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Vishnu Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | BK Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | NV Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-21s 53 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Subin Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *K Muhammed Adil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KP Shameer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Adon Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *M Akshay(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Aji Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Javad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | S Bibin Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *P Abhijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | R Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | S Rohith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | S Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sreejith |
Second Referee | Suresh Babu |
Scorekeeper | Mahesh |
Asst Scorer | |
Line Judge | Shibu |
Kasaragod Under-21s's Coach | PK Manoj |
Palakkad Under-21s's Coach | Shaji Abraham |
Kasaragod Under-21s's Assistant Coach | Madhu Kodakkad |
Palakkad Under-21s's Assistant Coach | Santhosh |