Kozhikode Women v Wayanad Women
48th Kerala State Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: Sandoz, Kunnamangalam
Played on: 27 Dec 2018, 01:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Women | 25 | 25 | 25 | 75 | 0 |
Wayanad Women | 7 | 8 | 8 | 23 | 1 |
Kozhikode Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aparna Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Anusree Kambrath Poyilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KT Anakha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Gowri Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Maya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *S Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | NK Ananthika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *E Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EK Fathima Ruksana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | P Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | C Ajalya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
14 | KS Navya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Women 23 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *KB Vijina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Abitha Anil Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KS Kavyanjali(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | TV Manikantalal |
Second Referee | P Rajan |
Scorekeeper | TV Arunachalam |
Asst Scorer | |
Line Judge | Suja |
Kozhikode Women's Coach | TK Raghavan |
Kozhikode Women's Assistant Coach | KP Vineesh |