Thrissur Women v Wayanad Women
48th Kerala State Volleyball Championship for Women 2018/19 (Group B)
Played at: Sandoz, Kunnamangalam
Played on: 25 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Thrissur Women | 21 | 27 | 22 | 25 | 14 | 109 | 9 |
Wayanad Women | 25 | 25 | 25 | 20 | 15 | 110 | 8 |
Thrissur Women 109 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KTK Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *SS Sanjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Delma Jose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Reny Richard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KTK Senha Prabha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Anu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Sonia Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *AS Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sona S Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Malavika Murali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Jisna Poulose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Amrutha Steny | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Women 110 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *KB Vijina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | VS Rose Mariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Abitha Anil Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Sethu Lakshmi V Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KS Kavyanjali(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | VK Pradeepan |
Second Referee | P Jayaprakash |
Scorekeeper | P Manoj Kumar |
Asst Scorer | |
Line Judge | KM Suja |
Thrissur Women's Coach | PA Afrem |
Wayanad Women's Coach | Saju George |
Thrissur Women's Assistant Coach | Jibin George |