Kozhikode Under-16s v Palakkad Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Third Place Play-Off)
Played at: DDSHS Karimpadam Court
Played on: 27 Dec 2018, 16:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kozhikode Under-16s | 25 | 14 | 25 | 22 | 10 | 96 | 8 |
Palakkad Under-16s | 21 | 25 | 23 | 25 | 15 | 109 | 4 |
Kozhikode Under-16s 96 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Mohammed Ashiq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Hareendranath(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Mohammed Subaijul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | PL Sahal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | PS Adith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sanan P Sandran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *PK Jishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Mohammed Shanif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *RK Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *VV Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Akshay Prakash | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
12 | TK Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-16s 109 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Abhimannue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sibin Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | P Abhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Nandhu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Kiran Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ageto Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | R Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin M Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EA Amal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | KO Sarjahan |
Second Referee | Jimco George |
Scorekeeper | MP Avarachan |
Asst Scorer | |
Line Judge | Devanand |
Kozhikode Under-16s's Coach | KK Hameed |
Palakkad Under-16s's Coach | Manikanda Prasad |
Kozhikode Under-16s's Assistant Coach | Sathian |
Palakkad Under-16s's Assistant Coach | Bhuvanadas |