Kannur Under-16s v Palakkad Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Semi-Final)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 20:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kannur Under-16s | 23 | 25 | 25 | 26 | 99 | 5 |
Palakkad Under-16s | 25 | 21 | 23 | 24 | 93 | 7 |
Kannur Under-16s 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *K Anand Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | TS Akshy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | TT Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | MV Sooraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KV Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | P Sayanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PV Yadhukrishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *VM Sarang | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Deepak Raveendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Midhun Mohan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sidharth K Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-16s 93 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Abhimannue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sibin Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | P Abhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Nandhu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Kiran Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ageto Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | R Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin M Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EA Amal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Dinil Kumar |
Second Referee | James |
Scorekeeper | Asheem Pareeth |
Asst Scorer | |
Line Judge | vineesh |
Kannur Under-16s's Coach | KV Madhusudanan |
Palakkad Under-16s's Coach | Manikanda Prasad |
Kannur Under-16s's Assistant Coach | Gopi |
Palakkad Under-16s's Assistant Coach | Bhuvana Das |