Kannur Under-16s v Thiruvananthapuram Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Quarter-Final)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 18:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kannur Under-16s | 25 | 21 | 25 | 25 | 96 | 2 |
Thiruvananthapuram Under-16s | 14 | 25 | 16 | 16 | 71 | 6 |
Kannur Under-16s 96 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *K Anand Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | TS Akshy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | TT Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | MV Sooraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KV Navaneeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | P Sayanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PV Yadhukrishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *VM Sarang | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Deepak Raveendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Midhun Mohan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sidharth K Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-16s 71 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Latheef | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Alan Sibi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | S Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Subi Mon(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Anandha Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | VC Adithyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sree Hari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *A Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Amal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *P Krishnadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *SR Sourav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Annex Saji | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Asheem Pareeth |
Second Referee | KM Ullas |
Scorekeeper | KO Sarjahan |
Asst Scorer | |
Line Judge | Jimco George |
Kannur Under-16s's Coach | KV Madhusudanan |
Thiruvananthapuram Under-16s's Coach | CR Ragesh |
Kannur Under-16s's Assistant Coach | Gopi |
Thiruvananthapuram Under-16s's Assistant Coach | S Ullas |