Ernakulam Under-16s v Palakkad Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Quarter-Final)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 17:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-16s | 26 | 20 | 15 | 12 | 73 | 8 |
Palakkad Under-16s | 24 | 25 | 25 | 25 | 99 | 5 |
Ernakulam Under-16s 73 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MS Akash Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Suryanarayanan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Martin Philip | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KV Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *ES Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | CA Amaljith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Uvaiz Ul Karni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KR Neeraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Milen Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *CP Neeraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Athul Rajeev(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-16s 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Abhimannue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sibin Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | P Abhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Nandhu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Kiran Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ageto Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | R Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin M Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EA Amal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | C Sasidharan |
Second Referee | CA Anil Kumar |
Scorekeeper | KS Dinil Kumar |
Asst Scorer | |
Line Judge | |
Ernakulam Under-16s's Coach | KD Thomas |
Palakkad Under-16s's Coach | Manikanda Prasad |
Ernakulam Under-16s's Assistant Coach | KK Prasad |
Palakkad Under-16s's Assistant Coach | Bhuvanadas |