Kottayam Under-16s v Kozhikode Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Quarter-Final)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 16:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kottayam Under-16s | 21 | 17 | 25 | 18 | 81 | 5 |
Kozhikode Under-16s | 25 | 25 | 18 | 25 | 93 | 5 |
Kottayam Under-16s 81 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *N Amith Rasi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Amjad Ansari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aswin Binesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Asdhil K Safar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Basid Basheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | AN Fasil Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KA Anzil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | S Siva Dassan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | TS Jayakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Arjun Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Irfan Nazeer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Niyas Shihab | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-16s 93 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Mohammed Ashiq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Hareendranath(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Mohammed Subaijul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | PL Sahal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | PS Adith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sanan P Sandran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *PK Jishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Mohammed Shanif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *RK Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VV Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Akshay Prakash | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
12 | TK Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | KS Dinilkumar |
Second Referee | Ashim Pareeth |
Scorekeeper | CE Sasidharan |
Asst Scorer | |
Line Judge | Akhil Binu |
Kottayam Under-16s's Coach | Nazeer |
Kozhikode Under-16s's Coach | KK Hameed |
Kottayam Under-16s's Assistant Coach | Badusha Basheer |
Kozhikode Under-16s's Assistant Coach | Sathian |