Malappuram Under-16s v Thrissur Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Quarter-Final)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 15:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Malappuram Under-16s | 22 | 15 | 14 | 51 | 3 |
Thrissur Under-16s | 25 | 25 | 25 | 75 | 2 |
Malappuram Under-16s 51 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Shyam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Deninc Merson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | N Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *K Aswel Shanidh(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *K Diljith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Mohammed Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | M Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | KP Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Mukri Mohammed Ashif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Ajal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *I Sayanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | MP Naji Ahmed | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Javid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KV Ajay Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | VR Sharon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KG Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KP Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KG Gowtham Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sayanth Kiran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | MA Muhammed Ajmal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ameen Ashraf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Joseph Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Jibin Job | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Hadi Ahmed | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CS Jaideep |
Second Referee | KO Sharjahan |
Scorekeeper | CA Anilkumar |
Asst Scorer | |
Line Judge | |
Malappuram Under-16s's Coach | Aneesh |
Thrissur Under-16s's Coach | Lakshminarayanan |
Malappuram Under-16s's Assistant Coach | Shashidharan |
Thrissur Under-16s's Assistant Coach | Pauly George |