Pathanamthitta Under-16s v Thiruvananthapuram Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group D)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 09:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Pathanamthitta Under-16s | 16 | 13 | 18 | 47 | 4 |
Thiruvananthapuram Under-16s | 25 | 25 | 25 | 75 | 2 |
Pathanamthitta Under-16s 47 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robin Eapen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Mohammed Shifas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *K Ashin Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | MD Ajay(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Hemanth P Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Akhil Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jelin P George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Abi Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Al Ameen Nazar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Assin Rajeev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Nidhin Babu Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | SS Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Latheef | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Alan Sibi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | S Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Subi Mon(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Anandha Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | VC Adithyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sree Hari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *A Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Amal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *P Krishnadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *SR Sourav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Annex Saji | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | NK Rasheed |
Second Referee | Rinto |
Scorekeeper | Akhil Binu |
Asst Scorer | |
Line Judge | Maneesh |
Pathanamthitta Under-16s's Coach | CP Sunil |
Thiruvananthapuram Under-16s's Coach | CR Ragesh |
Pathanamthitta Under-16s's Assistant Coach | A Sunilkumar |
Thiruvananthapuram Under-16s's Assistant Coach | S Ullas |