Palakkad Under-16s v Wayanad Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group C)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 08:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Palakkad Under-16s | 25 | 25 | 25 | 75 | 2 |
Wayanad Under-16s | 16 | 18 | 19 | 53 | 4 |
Palakkad Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Abhimannue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sibin Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *P Abhin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Nandhu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Kiran Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Ageto Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *R Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin M Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EA Amal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-16s 53 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abhinav Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Jeevan Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Akshay Gireesh(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Emin Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *AK Yadhuraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | C Abhijth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | MS Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PH Sreejith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | R Sivaprasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Mohammed Shibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *NS Indrajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | Febin Sha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | TI James |
Second Referee | Jibesh |
Scorekeeper | Jimco George |
Asst Scorer | |
Line Judge | Maneesh |
Palakkad Under-16s's Coach | K Manikandan Prasad |
Wayanad Under-16s's Coach | KT Mani |
Palakkad Under-16s's Assistant Coach | Bhuvundas |
Wayanad Under-16s's Assistant Coach | Ashokan |