Alappuzha Under-16s v Malappuram Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group C)
Played at: DDSHS Karimpadam Court
Played on: 26 Dec 2018, 07:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Alappuzha Under-16s | 23 | 25 | 25 | 13 | 86 | 6 |
Malappuram Under-16s | 25 | 21 | 27 | 25 | 98 | 6 |
Alappuzha Under-16s 86 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yadhukrishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Midhun Kailas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Siyanth Manikandan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Devananthan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | MV Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Vaseem Vahid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Aswin Baby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Siva Priyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PS Ashjin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Adenan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Akshay Baiju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sreekesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Malappuram Under-16s 98 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Shyam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Deninc Merson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | N Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *K Aswel Shanidh(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *K Diljith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Mohammed Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | M Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | KP Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Mukri Mohammed Ashif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Ajal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | I Sayanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | MP Naji Ahmed | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Asheem Pareeth |
Second Referee | Dinilkumar |
Scorekeeper | Rinto Kuriakose |
Asst Scorer | |
Line Judge | Akhil Binu |
Alappuzha Under-16s's Coach | Suresh Babu |
Malappuram Under-16s's Coach | Aneesh |
Malappuram Under-16s's Assistant Coach | Shashidharan |