Ernakulam Under-16s v Thrissur Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group A)
Played at: DDSHS Karimpadam Court
Played on: 25 Dec 2018, 19:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam Under-16s | 12 | 22 | 9 | 43 | 6 |
Thrissur Under-16s | 25 | 25 | 25 | 75 | 1 |
Ernakulam Under-16s 43 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MS Akash Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Suryanarayanan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Martin Philip | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KV Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *ES Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *CA Amaljith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Uvaiz Ul Karni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KR Neeraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Milen Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *CP Neeraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Athul Rajeev(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Javid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KV Ajay Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | VR Sharon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KG Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KP Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KG Gowtham Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sayanth Kiran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | MA Muhammed Ajmal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ameen Ashraf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Joseph Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Jibin Job | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Hadi Ahmed | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sasidharan |
Second Referee | GS Jaideep |
Scorekeeper | Maneesh |
Asst Scorer | |
Line Judge | Rithu |
Ernakulam Under-16s's Coach | KD Thomas |
Thrissur Under-16s's Coach | Lakshminarayanan |
Ernakulam Under-16s's Assistant Coach | KK Prasad |
Thrissur Under-16s's Assistant Coach | Pauly George |