Kozhikode Under-16s v Pathanamthitta Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group D)
Played at: DDSHS Karimpadam Court
Played on: 25 Dec 2018, 18:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Under-16s | 25 | 25 | 25 | 75 | 0 |
Pathanamthitta Under-16s | 16 | 16 | 13 | 45 | 5 |
Kozhikode Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Mohammed Ashiq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Hareendranath(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Mohammed Subaijul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | PL Sahal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | PS Adith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sanan P Sandran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *PK Jishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Mohammed Shanif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *RK Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VV Abhinav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Akshay Prakash | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
12 | TK Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Pathanamthitta Under-16s 45 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robin Eapen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Mohammed Shifas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *K Ashin Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | MD Ajay(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Hemanth P Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Akhil Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jelin P George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Abi Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Al Ameen Nazar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Assin Rajeev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Nidhin Babu Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | SS Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | NK Rasheed |
Second Referee | Hashim |
Scorekeeper | VA Devanand |
Asst Scorer | |
Line Judge | Raju |
Kozhikode Under-16s's Coach | Hameed |
Pathanamthitta Under-16s's Coach | CP Sunil |
Kozhikode Under-16s's Assistant Coach | Sathian |
Pathanamthitta Under-16s's Assistant Coach | A Vinodkumar |