Idukki Under-16s v Thrissur Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group A)
Played at: DDSHS Karimpadam Court
Played on: 25 Dec 2018, 10:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Idukki Under-16s | 10 | 9 | 10 | 29 | 2 |
Thrissur Under-16s | 25 | 25 | 25 | 75 | 0 |
Idukki Under-16s 29 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soorya Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | ES Mithal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Georgekutty Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *S Yadhukrishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Yadhukrishna R Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Nithin Mohanan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *A Anandh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Gopu Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Bibin Jacob | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Joji Shaju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Agnel Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Thrissur Under-16s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Javid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KV Ajay Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | VR Sharon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KG Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KP Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KG Gowtham Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sayanth Kiran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | MA Muhammed Ajmal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ameen Ashraf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Joseph Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Jibin Job | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Hadi Ahmed | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Asheem Pareed |
Second Referee | KO Shajahan |
Scorekeeper | PB Akhil |
Asst Scorer | |
Line Judge | Rithu |
Idukki Under-16s's Coach | PS Dominic |
Thrissur Under-16s's Coach | Lekshminarayanan |
Idukki Under-16s's Assistant Coach | Anilkumar |
Thrissur Under-16s's Assistant Coach | Pauly George |