Alappuzha Under-16s v Palakkad Under-16s
41st Kerala State Sub-Junior Volleyball Championship 2018/19 (Group C)
Played at: DDSHS Karimpadam Court
Played on: 25 Dec 2018, 08:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Alappuzha Under-16s | 15 | 13 | 25 | 17 | 70 | 7 |
Palakkad Under-16s | 25 | 25 | 22 | 25 | 97 | 4 |
Alappuzha Under-16s 70 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yadhukrishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Midhun Kailas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Siyanth Manikandan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Devananthan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | MV Arjun(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Vaseem Vahid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Aswin Baby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Siva Priyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PS Ashjin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Adenan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Akshay Baiju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sreekesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-16s 97 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Abhimannue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sibin Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | P Abhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Nandhu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Kiran Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Sidharth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Ageto Sunny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | R Vishnu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin M Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EA Amal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CS Jayadeep |
Second Referee | NK Rasheed |
Scorekeeper | VA Devanand |
Asst Scorer | |
Line Judge | Deepak |
Alappuzha Under-16s's Coach | Suresh Babu |
Palakkad Under-16s's Coach | K Manikanda Prasad |
Alappuzha Under-16s's Assistant Coach | Shibu |
Palakkad Under-16s's Assistant Coach | Bhuvanadas |