Alappuzha Women v Idukki Women
48th Kerala State Volleyball Championship for Women 2018/19 (South Zone )
Played at: KASC Stadium
Played on: 17 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Women | 16 | 12 | 16 | 44 | 4 |
Idukki Women | 25 | 25 | 25 | 75 | 0 |
Alappuzha Women 44 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PA Mariam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | TR Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *B Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KK Vijina(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Jyolsna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Midbula | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Shalu Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anjana Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KT Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sushama | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Idukki Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *MR Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KP Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | TM Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Saranya Narikunnil Salikumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *G Anju Mol(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Roshna John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sruthi Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Jincy Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *MS Shani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Abisha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KK Fousath | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | P Rajan |
Second Referee | CE Sasidharan |
Scorekeeper | Baiju Jacob |
Asst Scorer | |
Line Judge | TI James |
Alappuzha Women's Coach | TC Gopi |
Idukki Women's Coach | Madhu |