Kannur Women v Kozhikode Women
48th Kerala State Volleyball Championship for Women 2018/19 (North Zone)
Played at: MVJM Hall
Played on: 14 Dec 2018, 10:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kannur Women | 17 | 14 | 17 | 48 | 6 |
Kozhikode Women | 25 | 25 | 25 | 75 | 1 |
Kannur Women 48 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Merin Sam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Mariya Sebastian(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *S Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Aleena Anil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | K Amitha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Juwel Siju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Sree Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *J Mary Aneena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Ayana Sivan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Sethulakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *Dona James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | TS Aleena | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aparna Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Anusree Kambrath Poyilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KT Anakha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Gowri Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Maya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *S Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | NK Ananthika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *E Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *EK Fathima Ruksana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | P Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | C Ajalya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Joseph Augustin |
Second Referee | Ratheesh Babu |
Scorekeeper | P Rajan |
Asst Scorer | |
Line Judge | P Balaraman |
Kannur Women's Coach | T Balachandran |
Kozhikode Women's Coach | Sathyan |
Kozhikode Women's Assistant Coach | E Anjali |