Alappuzha Under-18s Women v Kozhikode Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Third Place Play-off )
Played at: Anugraha Neeravil
Played on: 14 Dec 2018, 16:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Alappuzha Under-18s Women | 13 | 25 | 19 | 25 | 2 | 84 | 7 |
Kozhikode Under-18s Women | 25 | 23 | 25 | 21 | 15 | 109 | 4 |
Alappuzha Under-18s Women 84 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jismariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *CB Pavina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *SP Amala | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Parvathy S Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *P Amrutha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Arya Prathapan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sivadha Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Akshaya Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Greeshma Baiju(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Gouri Haridas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *Amala Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VM Jayalakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-18s Women 109 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *MM Anjana Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *NV Ardra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | KP Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | V Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | PK Malavika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KT Abisha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | K Akshara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *V Nandana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *K Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | PK Amitha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *V Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | EM Abina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Kasinathan |
Second Referee | G Gokul |
Scorekeeper | Cijo Varghese |
Asst Scorer | |
Line Judge | |
Alappuzha Under-18s Women's Coach | TC Gopi |
Kozhikode Under-18s Women's Coach | Surender Nath |
Alappuzha Under-18s Women's Assistant Coach | P Sushama |
Kozhikode Under-18s Women's Assistant Coach | Prameela |