Ernakulam Under-18s Women v Thrissur Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Group D)
Played at: Kadappakada
Played on: 13 Dec 2018, 09:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam Under-18s Women | 25 | 25 | 25 | 75 | 3 |
Thrissur Under-18s Women | 17 | 19 | 14 | 50 | 5 |
Ernakulam Under-18s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *MJ Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | VA Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aleena Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *S Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KS Revathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Alna Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sona S Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | K Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Aleena Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anisha Davis(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Swathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
9 | Aparna Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-18s Women 50 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | AI Shahanas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Hariet Shajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Jereena Joy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Dona Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Abiya Wilson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | KJ Sandra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | MS Meenu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KV Ananya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PS Bhadra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Jasna Shajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | PS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Binu Antony |
Second Referee | Shibu German |
Scorekeeper | Rinto Kuriakose |
Asst Scorer | |
Line Judge | |
Ernakulam Under-18s Women's Coach | VV Gireesh |
Thrissur Under-18s Women's Coach | Tom C Antony |
Ernakulam Under-18s Women's Assistant Coach | Abdul Vahid |
Thrissur Under-18s Women's Assistant Coach | PH Haritha |