Kannur Under-18s Women v Palakkad Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Group A)
Played at: Anugraha Neeravil
Played on: 13 Dec 2018, 09:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kannur Under-18s Women | 12 | 13 | 17 | 42 | 5 |
Palakkad Under-18s Women | 25 | 25 | 25 | 75 | 0 |
Kannur Under-18s Women 42 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KF Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Athulya Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Thaniya Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Ajanya Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Alaka Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sameesha Sumesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Devapriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KS Surya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Dona Rose Scaria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Akshara AJ Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PV Akshaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-18s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *S Suramya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Anusmaya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *K Navya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *R Biji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | P Priji(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | P Sayana Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Gayathri | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Devika Rajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | ER Veeshma | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *ER Anupriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PS Silpa | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
5 | *CJ Karthika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | Chandra Prakash |
Second Referee | Kasinathan |
Scorekeeper | Cijo Varghese |
Asst Scorer | |
Line Judge | |
Kannur Under-18s Women's Coach | P Sanoj |
Palakkad Under-18s Women's Coach | Tomy Jacob |
Kannur Under-18s Women's Assistant Coach | Pushpaja |
Palakkad Under-18s Women's Assistant Coach | Jayaraj |