Kottayam Under-18s Women v Thrissur Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Group D)
Played at: Anugraha Neeravil
Played on: 12 Dec 2018, 08:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kottayam Under-18s Women | 25 | 25 | 25 | 75 | 3 |
Thrissur Under-18s Women | 18 | 12 | 15 | 45 | 5 |
Kottayam Under-18s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *T Anusree(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Aryambika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Kavya K Shoby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Athulya Milesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | K Rajeswary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Alakananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Aneeta Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *CB Nithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Smithu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PB Ardrasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Shilpa Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Anjali Rajendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-18s Women 45 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AI Shahanas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Hariet Shajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Jereena Joy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Dona Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Abiya Wilson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | KJ Sandra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | MS Meenu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KV Ananya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PS Bhadra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Jasna Shajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | PS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
1 | MJ Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Kasinathan |
Second Referee | Sabu Mon |
Scorekeeper | Shibu German |
Asst Scorer | |
Line Judge | |
Kottayam Under-18s Women's Coach | Reji |
Thrissur Under-18s Women's Coach | Tom C Antony |
Thrissur Under-18s Women's Assistant Coach | Haritha |