Palakkad Under-18s Women v Thiruvananthapuram Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Group A)
Played at: Anugraha Neeravil
Played on: 12 Dec 2018, 15:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Palakkad Under-18s Women | 14 | 25 | 20 | 25 | 15 | 99 | 5 |
Thiruvananthapuram Under-18s Women | 25 | 20 | 25 | 17 | 8 | 95 | 8 |
Palakkad Under-18s Women 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *S Suramya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Anusmaya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *K Navya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *CJ Karthika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | R Biji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *P Priji(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | P Sayana Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | C Gayathri | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Devika Rajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | ER Veeshma | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | ER Anupriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PS Silpa | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-18s Women 95 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *S Neelima(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *Riya Mary John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Navami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *K Akshaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Priyanka | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Liyana Latheef | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Bewina Mariyam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | A Meenu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | MR Vaishnavi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | N Nasna Fathima | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Aksa John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | H Megha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Chandra Prakash |
Second Referee | Sajeev C Nair |
Scorekeeper | Kasinathan |
Asst Scorer | |
Line Judge | |
Palakkad Under-18s Women's Coach | Tomy Jacob |
Thiruvananthapuram Under-18s Women's Coach | P Sujeesh |
Palakkad Under-18s Women's Assistant Coach | Jaya Raj |