Kerala Under-17s Women vs Punjab Under-17s Women

League: Khelo India Youth Games Under-17s Women Basketball 2019 (Group A)

Played at: Table Tennis Hall Court 2

Played on: 17 Jan 2019     GMT 00-00-00    

Local Start Time: 04:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4 OT1
Kerala Under-17s Women (76 points) 22 13 12 20 9
Punjab Under-17s Women (77 points) 20 13 16 18 10



Kerala Under-17s Women 76 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Pavithra Vijayan0/? 0/? 0/? 0 0
5*Sandra Francis Valliparambil0/? 0/? 0/? 0 0
6*Krishnapriya Sarathkumar0/? 0/? 1/? 1 3
7*R Abhirami0/? 0/? 0/? 0 2
8*PK Athira Das0/? 0/? 0/? 0 0
9Ashlin Shiju0/? 0/? 0/? 0 0
10Ann Mary Zachariah9/? 1/? 3/? 24 4
11Akshaya Philip Puthussery8/? 2/? 2/? 24 5
12Swapna Marin Jiju1/? 0/? 0/? 2 4
13Haleema John6/? 1/? 0/? 15 2
14Ameesha Jose5/? 0/? 0/? 10 1
15Anagha G Nair0/? 0/? 0/? 0 0


Punjab Under-17s Women 77 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Kanishka Dhir3/? 0/? 1/? 7 3
5*Sapna3/? 0/? 0/? 6 5
6*Robinpreet Kaur0/? 0/? 0/? 0 0
7*Kavya Singla3/? 0/? 2/? 8 2
8*Nehdeep Kaur0/? 0/? 0/? 0 1
9Manpreet Narang1/? 0/? 0/? 2 0
10Sukhmandeep Kaur5/? 0/? 4/? 14 5
11Harsimran Dhami13/? 0/? 0/? 26 4
12Sharanjit Kaur0/? 0/? 0/? 0 0
13Vrinda Vats0/? 0/? 0/? 0 0
14Karanveer Kaur0/? 0/? 0/? 0 0
15Sabpreet Kaur4/? 0/? 6/? 14 1


Official Name
Referee Biswajeet Ojha
Referee Manoj Kotian
Referee Sngram Nayak
Kerala Under-17s Womens Coach Alida
Punjab Under-17s Womens Coach Rajinder Singh
Punjab Under-17s Womens Assistant Coach Saloni .