Kerala Under-18s vs Tamil Nadu Under-18s

League: 72nd Junior National Basketball Championship 2022/23 (South Zone)

Played at: VK Krishna Menon Indoor Stadium

Played on: 12 Dec 2022     GMT 00-00-00    

Local Start Time: 15:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kerala Under-18s (72 points) 16 23 20 13
Tamil Nadu Under-18s (107 points) 28 28 28 23



Kerala Under-18s 72 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1R Vaishnav0/? 0/? 0/? 0 0
2*Alfin Charly5/? 2/? 3/? 19 3
3Adarsh Santhosh Kappen3/? 0/? 2/? 8 1
4Mohammed Sahal1/? 0/? 1/? 3 2
7Faaz Mohammed0/? 0/? 0/? 0 1
8*Emmanuel T Shaibu3/? 1/? 6/? 15 2
10Devanand S Vettikattu1/? 0/? 0/? 2 0
12*Krishnalal Mukesh3/? 0/? 0/? 6 1
13Enosh K Joshy0/? 0/? 0/? 0 1
14*Rinil C Kuriakutty0/? 0/? 2/? 2 1
23*Jordan Cherian Eapen8/? 0/? 1/? 17 1
24KM Abhinav?/? ?/? ?/? 00:00


Tamil Nadu Under-18s 107 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0U Sam Laxww Jacob2/? 1/? 0/? 7 1
2J Prawin3/? 1/? 0/? 9 1
5S Pragalathan1/? 0/? 2/? 4 1
7*S Ajay5/? 1/? 1/? 14 3
11M Rashik Babu0/? 0/? 0/? 0 1
24R Venkata Subramaniam6/? 0/? 0/? 12 2
35*V Sharan7/? 0/? 1/? 15 3
46*S Vijaya Kumar4/? 0/? 0/? 8 2
55B Suganthan3/? 0/? 0/? 6 2
57*S Gowtham3/? 0/? 1/? 7 5
67*B Subin Vel7/? 2/? 5/? 25 3
77T Gideon0/? 0/? 0/? 0 0


Official Name
Referee Rakesh
Referee Peter
Referee Nischal
Kerala Under-18ss Coach Jijo Paul
Tamil Nadu Under-18ss Coach C Mohanraj
Kerala Under-18ss Assistant Coach Jose
Tamil Nadu Under-18ss Assistant Coach Premkumar