Kozhikode Under-16s Women vs Thrissur Under-16s Women

League: Girideepam Bethany 38th Kerala State Youth Basketball Championship for Women 2022/23 (Semi Final)

Played at: Girideepam Bethany School Indoor Stadium, Vadavathoor

Played on: 02 Oct 2022     GMT 00-00-00    

Local Start Time: 14:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kozhikode Under-16s Women (29 points) 8 11 7 3
Thrissur Under-16s Women (64 points) 20 15 18 11



Kozhikode Under-16s Women 29 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0*Diya Biju3/? 0/? 0/? 6 3
2K Sneha0/? 0/? 0/? 0 0
5*M Anamika Ramesh3/? 0/? 0/? 6 3
9*T Heera1/? 0/? 0/? 2 4
10*Atheendriya S Biju0/? 0/? 0/? 0 1
11Adelin Maria Jose1/? 0/? 0/? 2 0
12KP Adithya0/? 0/? 0/? 0 0
13VM Fathima Hiba1/? 0/? 2/? 4 1
16*Sunu P Sunder0/? 0/? 1/? 1 3
21VT Abhinandana0/? 0/? 0/? 0 1
24KP Sreenitha0/? 0/? 0/? 0 0
99K Arthika1/? 2/? 0/? 8 4


Thrissur Under-16s Women 64 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
3*TJ Chelsa0/? 0/? 0/? 0 0
4Anagha Cheruvathur0/? 0/? 0/? 0 0
5MB Alinsa0/? 0/? 0/? 0 0
6Linda Grace Biju1/? 0/? 0/? 2 0
7Arathi Jomy1/? 0/? 0/? 2 0
8*Helan Joy1/? 0/? 0/? 2 3
9Ariya Jeslin Martin0/? 0/? 0/? 0 1
10*Liya Shony8/? 1/? 6/? 25 2
12*Jubeen Sunny2/? 0/? 0/? 4 3
14MS Surya Priya0/? 0/? 0/? 0 0
18*Niranjana Jiju4/? 0/? 4/? 12 1
23Liya Maria7/? 0/? 3/? 17 1


Official Name
Referee Sreenath
Referee Akshay
Referee Aromal
Kozhikode Under-16s Womens Coach Sreejith
Thrissur Under-16s Womens Coach Rahul Raju
Kozhikode Under-16s Womens Assistant Coach Anagha
Thrissur Under-16s Womens Assistant Coach Jestimol