India vs Philippines

League: FIBA Asia Cup 2022 (Group D)

Played at: Istora Senayan

Played on: 15 Jul 2022     GMT 00-00-00    

Local Start Time: 15:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India (59 points) 13 20 10 16
Philippines (101 points) 20 31 31 19



India 59 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1*Sahaij Pratap Singh Sekhon1/? 1/? 0/? 5 1 0 1 0 1 09:38
7Muinbek Hafeez1/? 4/? 0/? 14 3 4 1 0 3 28:13
9Vishesh Bhriguvanshi?/? ?/? ?/?
10*Amritpal Singh1/? 0/? 0/? 2 1 4 0 0 2 17:58
12Amarendra Nayak0/? 0/? 0/? 0 2 0 0 0 1 09:39
15*Prashant Singh Rawat2/? 0/? 2/? 6 9 0 2 2 0 1 25:19
17Pratyanshu Tomar0/? 2/? 1/? 7 4 0 0 0 0 2 12:55
19*Pranav Prince4/? 0/? 3/? 11 4 0 0 0 2 4 27:52
36Aryan1/? 0/? 0/? 2 0 1 0 0 2 15:08
70Vivek Vinubhai Goti0/? 0/? 0/? 0 0 1 0 0 1 06:54
77*Arvind Kumar Muthu Krishnan2/? 0/? 0/? 4 2 7 0 0 2 30:53
99Kushal Singh1/? 0/? 6/? 8 2 3 4 0 1 15:31


Philippines 101 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0Thirdy Ravena6/? 1/? 2/? 17 1 2 2 0 0 18:05
1*Bobby Ray Parks0/? 2/? 6/? 12 4 1 3 0 0 17:33
3Rhon Jhay Abarrientos1/? 2/? 0/? 8 2 0 0 0 1 13:03
7Poy Erram3/? 0/? 0/? 6 0 1 1 0 2 16:26
10Rhenz Joseph Abando0/? 3/? 1/? 10 1 0 1 0 1 15:48
15*Kiefer Ravena0/? 1/? 0/? 3 2 1 2 0 2 14:56
17*Francis Lopez3/? 0/? 2/? 8 5 1 3 1 3 16:59
18*Shaun Geoffrey Chiu0/? 0/? 0/? 0 0 2 0 2 5 18:22
23William Navarro4/? 2/? 4/? 18 1 0 0 1 3 16:47
27Samjosef Belangel2/? 0/? 0/? 4 1 0 0 0 0 12:01
28Karl Kevin Quiambao2/? 0/? 2/? 6 3 9 0 1 0 2 18:31
33*Carl Vincent Tamayo2/? 1/? 2/? 9 1 3 0 1 2 21:29


Official Name
Commissioner Chung Min Wong (Malaysia)
Referee Takaki Kato (Japan)
Referee Yevgeniy Mikheyev (Kazakhstan)
Referee Xiao Zhang (China)
Indias Coach Veselin Matic
Philippiness Coach Vincent Reyes
Indias Assistant Coach Santosh Pondicherry Somasundaram
Philippiness Assistant Coach Nenad Vucinic