India vs New Zealand

League: FIBA Asia Cup 2022 (Group D)

Played at: Istora Senayan

Played on: 13 Jul 2022     GMT 00-00-00    

Local Start Time: 11:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India (47 points) 12 9 14 12
New Zealand (100 points) 30 34 16 20



India 47 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1*Sahaij Pratap Singh Sekhon4/? 0/? 0/? 8 2 4 3 0 3 27:50
7*Muinbek Hafeez1/? 0/? 0/? 2 3 4 0 0 1 23:39
9Vishesh Bhriguvanshi?/? ?/? ?/?
10*Amritpal Singh1/? 1/? 2/? 7 5 2 2 1 0 4 26:57
12Amarendra Nayak0/? 1/? 0/? 3 3 0 0 0 0 0 06:58
15*Prashant Singh Rawat1/? 0/? 2/? 4 12 1 1 0 0 1 26:41
17Pratyanshu Tomar0/? 0/? 0/? 0 1 1 0 0 0 08:37
19*Pranav Prince2/? 1/? 3/? 10 1 4 3 1 1 27:12
36Aryan0/? 0/? 0/? 0 0 2 0 0 4 09:44
70Vivek Vinubhai Goti0/? 0/? 0/? 0 0 0 0 0 0 03:19
77Arvind Kumar Muthu Krishnan6/? 0/? 1/? 13 2 1 0 0 2 25:04
99Kushal Singh0/? 0/? 0/? 0 1 1 0 0 1 13:59


New Zealand 100 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0Max Darling1/? 1/? 0/? 5 7 3 0 0 2 1 18:46
3Sam Mennenga5/? 2/? 5/? 21 9 1 0 0 1 1 20:17
5Taylor Britt2/? 2/? 2/? 12 0 5 4 0 0 2 21:58
6Taine Murray2/? 3/? 0/? 13 5 3 2 0 0 2 22:51
9Kane Keil0/? 0/? 0/? 0 0 1 0 0 0 2 04:52
11*Flynn Cameron1/? 2/? 2/? 10 4 5 1 2 0 1 19:31
12*Kruz Perrott Hunt1/? 2/? 2/? 10 4 2 2 1 0 2 21:26
14Isaac Davidson1/? 0/? 0/? 2 6 3 1 2 0 1 19:18
15Jordan Hunt1/? 1/? 0/? 5 0 0 0 1 0 0 10:42
16*Tohi Smith Milner1/? 0/? 0/? 2 4 1 3 0 0 1 12:34
20*Takiula Fahrensohn2/? 2/? 0/? 10 0 0 0 1 0 1 12:00
33*Sam Timmins5/? 0/? 0/? 10 4 1 0 3 1 2 15:45


Official Name
Commissioner Naser Mohammad Ramadan Abu Rashed
Referee Takaki Kato
Referee Wissam Zein
Referee Budi Marfan
Indias Coach Veselin Matic
New Zealands Coach Pero Cameron
Indias Assistant Coach Santosh Pondicherry Somasundaram
New Zealands Assistant Coach Ross Mcmains