Pathanamthitta Women vs Thrissur Women

League: 1st Kerala Olympic Games for Women 2022 (Group)

Played at: Chandrasekharan Nair Stadium Indoor Basketball Court

Played on: 06 May 2022     GMT 00-00-00    

Local Start Time: 15:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Pathanamthitta Women (7 points) 5 0 2 0
Thrissur Women (59 points) 13 16 19 11



Pathanamthitta Women 7 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
9*Edlina Ann Joseph0/? 1/? 0/? 3 1
6*Aishwarya Susan Mathew0/? 0/? 0/? 0 2
8*Riya Mathews1/? 0/? 0/? 2 1
3*Aparna0/? 0/? 0/? 0 2
12*Archa Anand1/? 0/? 0/? 2 1
2Sandra Santhosh0/? 0/? 0/? 0 0
4Susan0/? 0/? 0/? 0 0
5Krishnapriya0/? 0/? 0/? 0 0
7Shalu0/? 0/? 0/? 0 0
10Selin Jose0/? 0/? 0/? 0 0


Thrissur Women 59 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
66*Aleena Seby2/? 1/? 1/? 8 0
14*Angelina Sunny0/? 0/? 0/? 0 0
29*PA Anla2/? 1/? 0/? 7 1
13Aparna Sadasivan2/? 0/? 0/? 4 0
10*Divya Sam Mercy2/? 1/? 0/? 7 2
4Ann Mariya Johny3/? 0/? 0/? 6 0
88*KM Nandhana1/? 1/? 2/? 7 0
11PK Aiswarya4/? 0/? 0/? 8 0
19Tia J Ukken2/? 0/? 0/? 4 1
3Lakshmi Raj1/? 0/? 0/? 2 1
12Hridya M Satheeshkumar0/? 0/? 0/? 0 1
15Ashlin Shiju1/? 0/? 4/? 6 1


Official Name
Referee Emil
Referee Aromal
Referee Akshai
Pathanamthitta Womens Coach Mahesh
Thrissur Womens Coach Winny
Pathanamthitta Womens Assistant Coach Babu Payaidam