India vs New Zealand

League: FIBA World Cup 2023 Asian Qualifiers (Group A)

Played at: Smart Araneta Coliseum

Played on: 24 Feb 2022     GMT 00-00-00    

Local Start Time: 15:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India (46 points) 8 17 10 11
New Zealand (101 points) 32 20 18 31



India 46 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1*Sahaij Pratap Singh Sekhon3/? 1/? 1/? 10 5 4 2 0 0 1 37:10
7*Muinbek Hafeez1/? 0/? 0/? 2 0 3 4 0 0 2 32:19
9*Vishesh Bhriguvanshi4/? 0/? 0/? 8 3 4 5 0 0 1 27:03
10Amritpal Singh2/? 0/? 1/? 5 0 2 3 0 0 2 16:08
11Manoj Belur Manjunatha0/? 0/? 0/? 0 0 0 0 0 0 0 01:47
12Princepal Singh2/? 1/? 0/? 7 0 0 1 2 0 1 28:10
15*Palpreet Singh Brar1/? 0/? 0/? 2 0 0 3 1 1 2 09:16
18*Aravind Annadurai1/? 0/? 0/? 2 0 1 2 0 0 1 08:24
19Pranav Prince2/? 0/? 0/? 4 0 0 1 1 0 1 05:29
66Rajeev Kumar0/? 0/? 0/? 0 0 0 0 0 0 0 08:05
77Arvind Kumar Muthu Krishnan2/? 0/? 0/? 4 0 3 2 1 0 2 14:05
78Prashant Singh Rawat1/? 0/? 0/? 2 0 0 1 1 0 2 12:04


New Zealand 101 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
2Taane Samuel2/? 0/? 1/? 5 0 0 1 0 0 2 11:43
5*Taylor Britt4/? 1/? 0/? 11 0 3 1 4 0 1 15:38
6Jayden Bezzant2/? 0/? 0/? 4 0 1 0 1 0 0 06:55
8Tai Hikuroa Wynyard0/? 0/? 0/? 0 0 1 0 0 0 0 09:12
11Joe Cook-Green3/? 0/? 0/? 6 0 3 0 0 0 0 06:20
12Ben Gold1/? 1/? 1/? 6 0 0 1 0 0 1 11:54
13*Dion Prewster1/? 1/? 1/? 6 8 5 2 1 0 0 27:46
14*Rob Loe4/? 2/? 1/? 15 10 6 1 0 0 1 21:58
15*Tom Vodanovich5/? 3/? 2/? 21 4 3 2 0 0 3 25:23
20Takiula Fahrensohn3/? 1/? 0/? 9 0 0 1 0 0 0 15:16
22Hyrum Harris0/? 0/? 0/? 0 5 2 3 3 0 1 18:54
25*Ethan Rusbatch4/? 3/? 1/? 18 0 5 0 1 0 1 29:01


Official Name
Referee Takaki Kato (Japan)
Referee Christopher Antony Reid (Australia)
Referee Nattapong Jontapa (Thailand)
Indias Coach Veselin Matic
New Zealands Coach Pero Cameron
Indias Assistant Coach Pradeep Tomar
New Zealands Assistant Coach Daryl Graham Cartwright