India Women vs New Zealand Women

League: FIBA Women's Asia Cup 2021 (Group A)

Played at: Prince Hamza Basketball Court

Played on: 29 Sep 2021     GMT 00-00-00    

Local Start Time: 13:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India Women (49 points) 14 13 7 15
New Zealand Women (109 points) 28 22 23 36



India Women 49 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Vaishnavi Yadav1/? 0/? 0/? 2 1 0 0 0 1 11:45
5*Shruthi Arvind6/? 0/? 0/? 12 0 1 0 0 2 24:40
6*Stephy Nixon2/? 0/? 3/? 7 0 0 0 1 2 19:14
8Sathiya Senthilkumar4/? 0/? 2/? 10 6 0 3 1 1 3 20:46
10Navaneetha Pattemane Udayakumar1/? 0/? 1/? 3 6 1 0 0 0 1 24:07
11Sreekala Rani2/? 0/? 1/? 5 0 0 0 0 1 12:44
13CS Anumaria0/? 0/? 0/? 0 0 0 0 0 0 08:30
14*Shireen Vijay Limaye0/? 0/? 0/? 0 3 1 1 0 4 17:23
16Sahana Shivamogga Mohan?/? ?/? ?/? 00:00
18*Pushpa Senthilkumar2/? 0/? 0/? 4 4 1 3 0 0 3 27:16
19*Madhu Kumari0/? 0/? 0/? 0 3 1 1 0 0 1 16:44
25Nishanthi Masilamani1/? 0/? 4/? 6 3 4 0 0 0 16:51


New Zealand Women 109 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
1Mary Goulding5/? 2/? 2/? 18 5 3 0 1 0 2 14:41
3Ashley Taia1/? 1/? 1/? 6 3 3 0 2 0 4 18:48
4*Krystal Leger-Walker0/? 0/? 0/? 0 2 4 0 0 0 3 14:23
5*Charlisse Leger-Walker3/? 2/? 1/? 13 2 0 1 1 0 15:25
6Tessa Boagni4/? 1/? 2/? 13 9 2 0 1 1 1 19:06
7Ashleigh Karaitiana2/? 2/? 1/? 11 4 1 1 1 0 2 12:52
8Brooke Blair2/? 3/? 0/? 13 3 3 1 0 0 3 23:23
10*Chevannah Paalvast1/? 1/? 0/? 5 3 2 0 0 0 13:52
12*Penina Davidson6/? 1/? 3/? 18 11 1 1 0 3 1 19:51
23Lauryn Hippolite2/? 0/? 0/? 4 4 7 1 0 0 0 24:35
24Zoe Richards1/? 0/? 0/? 2 2 1 1 1 0 1 09:50
32*Kalani Purcell2/? 0/? 2/? 6 4 3 0 0 0 2 13:14


Official Name
Referee Glenn Cornelio (Philippines)
Referee Hsiao-Lun Tien (Chinese Taipei)
Referee Anan Daraghma (Palestine)
India Womens Coach Zoran Visic
New Zealand Womens Coach Guy Edward Molloy
India Womens Assistant Coach Hiranya Srinivasa Murthy
New Zealand Womens Assistant Coach Jody Hinemoa Cameron