Japan Women vs India Women

League: FIBA Women's Asia Cup 2021 (Group A)

Played at: Prince Hamza Basketball Court

Played on: 27 Sep 2021     GMT 00-00-00    

Local Start Time: 10:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Japan Women (136 points) 41 25 38 32
India Women (46 points) 14 11 14 7



Japan Women 136 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
3*Stephanie Mawuli2/? 0/? 1/? 5 3 2 1 2 0 2 08:45
18Risa Nishioka2/? 0/? 0/? 4 5 4 0 1 1 3 19:23
20Nanako Todo1/? 2/? 0/? 8 3 3 0 4 0 2 18:02
21Moe Nagata5/? 1/? 0/? 13 6 6 1 1 0 0 24:08
23Mai Yamamoto1/? 1/? 0/? 5 7 2 2 0 2 12:33
27*Saki Hayashi1/? 4/? 0/? 14 2 0 0 0 0 0 14:11
32*Saori Miyazaki0/? 1/? 0/? 3 12 0 0 1 0 14:14
33Tamami Nakada1/? 0/? 0/? 2 1 1 2 1 2 11:47
41Haruno Nemoto1/? 5/? 0/? 17 3 1 1 0 0 2 19:14
81Kiho Miyashita7/? 3/? 4/? 27 5 5 1 2 0 1 25:32
88*Himawari Akaho3/? 2/? 2/? 14 3 4 0 2 0 3 17:38
99*Monica Okoye3/? 5/? 3/? 24 0 1 2 0 1 14:33


India Women 46 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Vaishnavi Yadav0/? 0/? 0/? 0 0 1 0 0 0 09:37
5Shruthi Arvind1/? 0/? 0/? 2 0 3 0 0 1 17:40
6Stephy Nixon2/? 0/? 1/? 5 4 1 2 1 0 0 17:32
8*Sathiya Senthilkumar2/? 0/? 0/? 4 0 1 2 0 1 17:27
10*Navaneetha Pattemane Udayakumar2/? 0/? 1/? 5 3 2 3 0 0 2 29:11
11Sreekala Rani0/? 0/? 0/? 0 0 0 0 0 0 02:54
13CS Anumaria0/? 0/? 0/? 0 0 0 0 0 0 02:54
14*Shireen Vijay Limaye1/? 2/? 0/? 8 4 2 0 1 2 29:04
16Sahana Shivamogga Mohan?/? ?/? ?/? 00:00
18*Pushpa Senthilkumar5/? 0/? 1/? 11 8 1 4 1 0 1 29:08
19Madhu Kumari2/? 1/? 0/? 7 2 3 0 0 3 22:29
25*Nishanthi Masilamani1/? 0/? 2/? 4 3 8 0 0 2 22:05


Official Name
Referee Glenn Cornelio (Philippines)
Referee Anan Daraghma (Palestine)
Referee Yijing Yu (China)
Japan Womens Coach Toru Onzuka
India Womens Coach Zoran Visic
Japan Womens Assistant Coach Tsuneo Ueno
India Womens Assistant Coach Hiranya Srinivasa Murthy