India Women vs Japan Women

League: Women's Olympic Pre-Qualifying Tournament Asia-Oceana Group B 2019 (Group B)

Played at: Malaysia Basketball Association Stadium

Played on: 14 Oct 2019     GMT 00-00-00    

Local Start Time: 20:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India Women (29 points) 8 8 9 4
Japan Women (120 points) 32 39 24 25



India Women 29 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Anjana Prasannan Geetha1/? 0/? 0/? 2 1 1 1 0 1
5Shruthi Arvind1/? 0/? 0/? 2 2 0 0 0 1
6*Stephy Nixon3/? 0/? 2/? 8 1 0 0 0 2
8Sathya Senthil Kumar1/? 0/? 0/? 2 3 1 0 0 1
9Barkha Sonkar0/? 0/? 0/? 0 1 1 0 0 0
10*Navaneetha Pattemane Udayakumar1/? 0/? 0/? 2 4 0 0 0 0
11*Madhu Kumari0/? 0/? 0/? 0 4 1 0 0 2
13*Jeena Palanilkumkalayil Skaria2/? 0/? 1/? 5 2 3 1 0 3
14*Shireen Vijay Limaye0/? 2/? 0/? 6 3 0 1 0 2
15Aneesha Cleetus0/? 0/? 0/? 0 2 1 0 0 3
23Nima Dolma Bhutia1/? 0/? 0/? 2 0 0 0 0 0
55Srividhya Venkatraman0/? 0/? 0/? 0 0 0 0 0 0


Japan Women 120 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
10*Ramu Tokashiki1/? 0/? 2/? 4 3 1 0 0 1 0
11*Rika Tanimura2/? 2/? 1/? 11 4 2 0 0 0 0
12Asami Yoshida0/? 1/? 1/? 4 3 11 1 0 0 0
15*Nako Motohashi2/? 0/? 0/? 4 0 2 0 0 0 0
27Saki Hayashi2/? 3/? 2/? 15 5 2 0 0 0 1
29Kadysha Juna Umezawa5/? 0/? 3/? 13 9 4 0 0 1 3
41Haruno Nemoto1/? 5/? 0/? 17 3 3 3 0 1 0
45Aya Watanabe1/? 0/? 0/? 2 4 8 1 2 0 0
52*Yuki Miyazawa2/? 2/? 0/? 10 2 0 0 1 0 0
81Kiho Miyashita6/? 3/? 0/? 21 7 4 0 3 0 2
88*Himawari Akaho1/? 1/? 0/? 5 5 2 0 1 0 0
99Monica Okoye4/? 2/? 0/? 14 5 3 1 1 1 2


Official Name
Referee PICKERING
Referee YU Dallas Christian
Referee Jung
India Womens Coach Zoran Visic
Japan Womens Coach Tom Hovasse
India Womens Assistant Coach Satyabrata Nayak Bhargava Srinath Puvvula
Japan Womens Assistant Coach Toru Onzuka